First, please enter the specs which you are using, the number of rotation, etc. and calculate the speed of cutting. After that, please compare it with the standards which MRT recommends(please refer to the following chart)
※The speed which MRT recommends are just a standard. It varies from the type of work materials and the performance of the machines. If you would like to know in detail, please contact our technical staffs.
Please confirm the work material or cutting materials, please try to compare the table below.
■Cutting speed V(m/mim)
| Work | Cutting materials | ||||
|---|---|---|---|---|---|
| Representative material types | High speed steel | Carbide | |||
| Super soft steel | S10C | 30~60 | 60~130 | ||
| Soft steel | S30C | 40~60 | 80~130 | ||
| Semi-hard steel | S40C | 35~55 | 70~110 | ||
| Hard steel | S50C | 30~50 | 60~100 | ||
| Hardest steel | SK5 | 25~40 | 50~80 | ||
| Lead Free cutting steel | Additional code "L" | 45~70 | 100~150 | ||
| Sulfur Free cutting steel | Additional code "S" or "SUM" |
50~80 | 110~170 | ||
| Ferritic Stainless | SUS430 | 30~65 | 60~130 | ||
| Martensitic Stainless | SUS420J2 | 20~55 | 50~120 | ||
| Austenitic Stainless | SUS304 | 15~50 | 40~110 | ||
| High manganese steel | SCMnH21 | 5~15 | 15~30 | ||
| High speed steel | SKH51 | 15~30 | 35~60 | ||
| Tool steel | SK2 | 20~30 | 60~90 | ||
| Alloy steel | SCM430 | 35~50 | 70~110 | ||
| Chilled cast iron | ― | 5~15 | |||
| Alloy cast iron | 5~15 | 15~35 | |||
| Spheroidal graphite cast iron | FCD50 | 15~35 | 35~60 | ||
| Standard cast iron | FC20 | 20~50 | 45~100 | ||
| Malleable cast iron | FCMB32 | 20~30 | 40~70 | ||
| Cast steel | SC46 | 25~40 | 50~80 | ||
| Copper | C1100 | 40~100 | 80~250 | ||
| Bronze | BC2 | 70~100 | 150~250 | ||
| Brass | C2600 | 100~250 | 200~350 | ||
| Silicon aluminum alloy | AC3 | 25~40 | 50~80 | ||
| Aluminum alloy | A2017 | 120~200 | 250~400 | ||
| Aluminum | A1100S | 150~400 | 300~500 | ||
| Magnesium alloy | MP1 | 200~600 | 400~1200 | ||
| Titanium | TR35 | 10~30 | 20~60 | ||
| Stellite | ― | 7~15 | |||
| Hastelloy X | ― | 10~20 | |||
| Inconel X | ― | 15~30 | |||
| Nickel | NNCP-0 | ― | 10~25 | ||
| Thermosetting plastic | 80~130 | 180~250 | |||
| Thermoplastic | 150~220 | 300~450 | |||
■Feed per tooth Sz(mm/tooth)
| High speed steel screw slotting cutter | 0.01mm~0.04mm |
|---|---|
| Solid carbide metal slitting saw | 0.005mm~0.02mm |
D:Outside diameter of sutters(mm)
N:Cutting rotation per minute(r.p.m.)
Vf:Feed speed(mm/min)
Z:Number of teeth
N:Cutting rotation per minute(r.p.m.)
■Deciding the cutting speed
| Maintain low speed if.... | Maintain high speed if.... |
|
|
■Choosing the feed per tooth
| Decrease the feed if.... | Increase the feed if.... |
|
|
If you most change the machine set up from the testing stage, please experiment with the cutting speed, feed, depth, independently. Even if the combination proved right during the testing stage, it is advisable to gradually increase the limit to reach the highest efficiency possible. Then, adjust the limit to meet the safety guidelines for the best result. Please strengthen the installing equipment if necessary.

